Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Polypropylene |
| Structure | Foot Pedal |
| Pattern | Plain |
| Usage/Application | Hospitals, Clinics ,Laboratories |
| Brand | ARVS |
| Capacity | 10 L, 15 L, 30 L, 30 L, 45 L & 60 L |
| Shape | Square & Rectangular |
| Country of Origin | Made in India |
| Color | Red, Blue, Yellow, Black & Green |
Biomedical Waste Bins
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | 1/15 P |
| Brand | ARVS |
| Usage | Hospital, Clinic, Laboratory |
| Structure | Foot Pedal |
| Pattern | Plain |
| Usage/Application | Hospital |
| Model Name/Number | WST 1/15 P |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Capacity | 15 Litres |
| Color | Red, Yellow, Blue, Black & Green |
| Material | Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | WB 120 with pedal |
| Brand | ARVS |
| Structure | Foot Pedal |
| Usage/Application | Hospital |
| Quality Assurance | ISO |
| Country of Origin | Made in India |
| Capacity | 120 Litres |
| Material | HDPE Plastic |
| Usage | Clinic, Hospital, School, Hotel, Industries, Laboratory |
| Color | Red, Blue, Yellow, Black & Green |
Waste Bins 120 L
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
| Model | WB (F) 15 |
| Brand | ARVS |
| Structure | Foot Pedal |
| Pattern | Plain |
| Usage/Application | Hospital |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Capacity | 15 Litres |
| Usage | Industries, Hotels, school, Clinic, Hospital, Laboratory |
| Color | Red, Blue, Yellow, Black & Green |
Biomedical Waste Bins
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Capacity | 120 L |
| Structure | Injection Moulded |
| Usage/Application | Hospital |
| Color | Red, Blue, Yellow, Black & Green |
| Shape | Rectangular |
| Type | Waste Bin |
| Number Of Wheels | 2 |
| Is It Movable | Movable |
| With Handle | Yes |
| Country of Origin | Made in India |
| Optional Foot Pedal | Yes |
Wheeled Waste Bins
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 15 Litres |
| Material | Plastic |
| Color | Red, Blue, Yellow, Black & Green |
| Structure | Foot Pedal |
| Usage/Application | Hospital, Lab, Offices |
| Size | 15 Litres |
| Shape | Rectangular |
| Brand | ARVS |
| Model Name/Number | WB 15 ECO |
| Type | Waste Bin |
| Plastic Type | Polypropylene |
| Packaging Type | Carton Packing |
| Is It With Paddle | With Paddle |
| With Handle | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Hospital |
| Brand | ARVS |
| Shape | Rectangular |
| Structure | Foot Pedal |
| Material | Plastic |
| Packaging Type | Carton Box Packing |
| Plastic Type | Polypropylene |
| I Deal In | New Only |
| Reusable | Yes |
| Country of Origin | Made in India |
| Color | Red, Yellow, Blue, Black & Green |
| Size | 10 L, 15 L, 20 L, 30 L, 45 L & 60 L |
Biomedical Waste Bins
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | HDPE Plastic |
| Usage/Application | Industrial |
| Brand | ARVS |
| Color | Black, Green, Red, Yellow & Blue |
| Size | 660 Litres |
| Is It Eco Friendly | Eco Friendly |
| Handle | YES |
| Reusable | YES |
| Is It Portable | Portable |
| Shape | Rectangular |
| Model No | WB 660 |
| I Deal In | New Only |
| With Handle | Yes |
| Country of Origin | Made in India |
Additional Information: